Everything you need: CRM, automation, visitor tracking, segmentation, billing, and more!
Built for small businesses, agencies, and SaaS teams who want enterprise-level power without
enterprise-level pricing.
Tired of juggling tools that don’t talk to each other? With Mirabel’s Marketing Manager, you can manage your marketing, sales, and customer engagement all from a single, intuitive platform — without the enterprise price tag
Track leads, automate outreach, and manage relationships in a single powerful platform.
Target the right audience with precision using advanced filters like behavior, location, and engagement.
Work faster with a clutter-free, multi-tab interface—switch between tools without losing context.
Create high-converting campaigns with drag-and-drop tools—no coding needed.
Automate renewals, payments, and marketing flows—save time and grow recurring revenue.
Plan, assign, and track marketing tasks—boost team productivity and campaign success.
Say goodbye to disconnected tools and bloated software. Mirabel’s Marketing Manager brings everything you need into one fast, intuitive, and affordable platform — combining the power of HubSpot with the ease of Mailchimp.
Feature / Capability | Mirabel’s Marketing Manager | HubSpot | Active Campaign | Mailchimp | Klaviyo | Zoho (CRM + Marketing) | ConvertKit |
---|---|---|---|---|---|---|---|
Email Marketing Automation | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Built-in CRM | ✅ Fully integrated | ✅ Yes | ✅ Yes | ⚠️ Basic | ⚠️ Limited | ✅ Yes | ⚠️ Basic |
Subscription Billing Management | ✅ Yes (for publishers) | ❌ Requires Stripe | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Landing Page Builder | ✅ Yes | ✅ Yes (limited templates) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Form Builder | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Website Visitor Tracking | ✅ Real-time | ⚠️ Limited (Sales Hub Pro) | ❌ No | ❌ No | ❌ No | ✅ Yes | ❌ No |
Project Management | ✅ Yes (for publishers) | ❌ No | ❌ No | ❌ No | ❌ No | ⚠️ Partial | ❌ No |
Audience Segmentation | ✅ 85+ criteria | ✅ Yes | ✅ Yes | ⚠️ Basic | ✅ Yes | ✅ Yes | ✅ Yes |
Smart List Segmentation | ✅ Advanced inclusion/exclusion | ✅ Yes | ✅ Yes | ⚠️ Limited | ✅ Yes | ✅ Yes | ⚠️ Basic |
Lead Scoring | ✅ Yes | ✅ Paid tiers | ✅ Yes | ❌ No | ❌ No | ✅ Yes | ❌ No |
User-Friendly Interface | ✅ Tab-based, intuitive | ⚠️ Complex setup | ⚠️ Moderate | ✅ Simple | ⚠️ Moderate | ⚠️ Fragmented | ✅ Simple |
Multitasking Tabs UX | ✅ Seamless multi-tab workflow | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
Template Management UX | ✅ Simple, accessible | ⚠️ Moderate | ⚠️ Moderate | ❌ Confusing | ⚠️ Moderate | ⚠️ Moderate | ⚠️ Basic |
Customer Retention Tools | ✅ Included | ✅ Yes | ✅ Yes | ⚠️ Limited | ✅ Yes | ⚠️ Partial | ⚠️ Limited |
Industry Focus | SMBs, SaaS, Publishers, Agencies | Enterprise, Mid-market | SMBs, B2B | Creators, Small Biz | Ecommerce | General | Creators |
Support & Onboarding | ✅ Email + Live Demo | ⚠️ Yes (premium cost) | ✅ Yes | ⚠️ Limited | ⚠️ Limited | ⚠️ Moderate | ⚠️ Limited |
Pricing (Monthly) | ✅ Starts under $150/mo | ❌ $800+/mo for full stack | ⚠️ $300–500/mo | ⚠️ $150–300/mo | ⚠️ $250+ | ⚠️ $150+ | ⚠️ $150–200/mo |
Free Trial | ✅ Yes (30-day) | ⚠️ Limited features | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
While combining lead scoring capabilities, organized priority fields, and a strong regular process, [Mirabel's] Marketing Manager helped me surpass my revenue goal much earlier than I expected.
Garry Schleifer, CEO
Choice, The Magazine of Professional Coaching
I have previously used HubSpot and, in addition to costing far less, [Mirabel's Marketing Manager] is a far more powerful tool for lead identification and prospecting.
Mike Cook, Sales & Marketing Manager
Dynamic Network Support
Publishers managing subscriptions, audience growth, and ads
B2B Marketers needing lead nurturing + CRM automation
Agencies managing marketing projects + client outreach
SaaS & Startups looking for all-in-one marketing without big costs
Start your free trial and discover why more marketers are switching from fragmented tools to Mirabel’s Marketing Manager.
30-Day Free Trial
No credit card needed
Full access to all features
No — it’s ideal for any business looking to streamline marketing, sales, CRM, and project management in one place.
No — our CRM is built-in and connects directly with your marketing workflows.
Yes — we offer onboarding assistance, import tools, and pre-built templates to make the switch smooth.